- Fender Japan Serial Numbers And Dates
- Fender Japan Serial Number Decoder
- Fender Japan Serial Numbers Jd Byrider
- Fender Japan
Serial Number | Year of Manufacture | |
Made in Japan | JV + 5 digit number | 1982-1984 |
Made in Japan | SQ + 5 digit number | 1983-1984 |
Made in Japan | E + 6 digit number | 1984-1987 |
Made in Japan | A + 6 digit number | 1985-1986 |
Made in Japan | B + 6 digit number | 1985-1986 |
Made in Japan | C + 6 digit number | 1985-1986 |
Made in Japan | F + 6 digit number | 1986-1987 |
Made in Japan | G + 6 digit number | 1987-1988 |
Made in Japan | H + 6 digit number | 1988-1989 |
Made in Japan | I + 6 digit number | 1989-1990 |
Made in Japan | J + 6 digit number | 1989-1990 |
Made in Japan | K + 6 digit number | 1990-1991 |
Made in Japan | L + 6 digit number | 1991-1992 |
Made in Japan | M + 6 digit number | 1992-1993 |
Made in Japan | N + 6 digit number | 1993-1994 |
Made in Japan | O + 6 digit number | 1993-1994 |
Made in Japan | P + 6 digit number | 1993-1994 |
Made in Japan | Q + 6 digit number | 1993-1994 |
Made in Japan | S + 6 digit number | 1994-1995 |
Made in Japan | T + 6 digit number | 1994-1995 |
Made in Japan | U + 6 digit number | 1995-1996 |
Made in Japan | V + 6 digit number | 1996-1997 |
Crafted in Japan | A + 6 digit number | 1997-1998 |
Crafted in Japan | N + 5 digit number | 1995-1996 |
Crafted in Japan | O0 + 5 digit number | 1997-2000 |
Crafted in Japan | P0 + 5 digit number | 1999-2002 |
Crafted in Japan | Q0 + 5 digit number | 2002-2004 |
Crafted in Japan | R0 + 5 digit number | 2004-2006 |
Crafted in Japan | S0 + 5 digit number | 2006-2008 |
Crafted in Japan | T0 + 5 digit number | 2007-2008 |
Made in Japan | T0 + 5 digit number | 2007-2010 |
Made in Japan | U0 + 5 digit number | 2010- |
Fender Japan Serial Numbers And Dates
Source : Fender Japan
Fender Japan Serial Number Decoder
To date a Fender acoustic guitar try my Fender acoustic guitar dater. There are a number of possible locations for the serial number on a Fender guitar. These include the top of the neck plate, somewhere on the headstock, on the bridge plate or the back of the neck near the body. Enter the Fender's serial number and select if your guitar was.
Fender Japan Serial Numbers Jd Byrider
Fender Japan
- This system of serial numbers is unique to these three models until about the early summer of 1954 (when Fender switched to a universal neck plate serial number system for all models): Telecaster, Numbers On Bridge Plate 0001 to 0999 = 1950 to 1952 1000 to 5300 = 1952 to 1954.
- The new Fender did not acquire any physical assets of the old company, just the name 'Fender'. Hence during 1985 to 1987, production of Fender guitars was only done in Japan, while USA Fender created a new factory in California. The Japanese-made Fenders do have some slight serial number differences (typically a 'J' serial number prefix).